Month | Number of Class Days | Actual Days |
---|---|---|
August | 6 | 08/13, 08/14, 08/20, 08/21, 08/27, 08/28 |
September | 6 | 09/10, 09/11, 09/17, 09/18, 09/24, 09/25 |
October | 10 | 10/01, 10/02, 10/08, 10/09, 10/15, 10/16, 10/22, 10/23, 10/29, 10/30 |
November | 6 | 11/05, 11/06, 11/12, 11/13, 11/19, 11/20 |
December | 6 | 12/03, 12/04, 12/10, 12/11, 12/17, 12/18 |
January | 8 | 01/07, 01/08, 01/14, 01/15, 01/21, 01/22, 01/28, 01/29 |
February | 8 | 02/04, 02/05, 02/11, 02/12, 02/18, 02/19, 02/25, 02/26 |
March | 8 | 03/04, 03/05, 03/11, 03/12, 03/18, 03/19, 03/25, 03/26 |
April | 8 | 04/01, 04/02, 04/15, 04/16, 04/22, 04/23, 04/29, 04/30 |
May | 6 | 05/06, 05/07, 05/13, 05/14, 05/20, 05/21 |
HOLIDAYS: The school will be closed for the major legal holidays: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, & Christmas Day all of which have been taken into account when preparing the class schedule for the year.