Month | Number of Class Days | Actual Days |
---|---|---|
August | 6 | 08/09, 08/10, 08/16, 08/17, 08/23, 08/24 |
September | 8 | 09/6, 09/7, 09/13, 09/14, 09/20, 09/21, 09/27, 09/28 |
October | 8 | 10/4, 10/5, 10/11, 10/12, 10/18, 10/19, 10/25, 10/26 |
November | 8 | 11/1, 11/2, 11/8, 11/9, 11/15, 11/16, 11/22, 11/23 |
December | 6 | 12/6, 12/7, 12/13, 12/14, 12/20, 12/21 |
January | 7 | 01/10, 01/11, 01/17, 01/18, 01/24, 01/25, 01/31 |
February | 8 | 02/1, 02/7, 02/8, 02/14, 02/15, 02/21, 02/22, 02/28 |
March | 9 | 03/1, 03/7, 03/8, 03/14, 03/15, 03/21, 03/22, 03/28, 03/29 |
April | 6 | 04/11, 04/12, 04/18, 04/19, 04/25, 04/26 |
May | 6 | 05/2, 05/3, 05/9, 05/10, 05/16, 05/17 |
HOLIDAYS: The school will be closed for the major legal holidays: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, & Christmas Day all of which have been taken into account when preparing the class schedule for the year.